Practo charges ₹2,000–10,000 a month to rent you patients who belong to Practo. Breeze charges ₹499/month flat for your own website where patients belong to you. Commission on bookings: zero.
| Practo Prime | Breeze Professional | |
|---|---|---|
| Monthly cost | ₹2,000 – ₹10,000/mo | ₹999/mo flat |
| Annual cost | ₹24,000 – ₹1,20,000 | ₹11,988/yr |
| Commission per booking | Yes (varies by plan) | Zero |
| Patient relationship | Owned by Practo | Owned by you |
| If you leave | Lose patient history + reviews | Keep everything |
| Google discoverability | Through Practo's domain | Your own domain · MedicalBusiness schema |
| AI search (ChatGPT / Perplexity) | Cited as "Practo listing" | Cited as your clinic |
| Hindi content | Platform-English primarily | Hindi + English first-class |
| Multiple doctors / locations | Yes (extra fees) | Yes (included) |
| Practo Ray (appointments) | +₹4,999/mo add-on | Cal.com embed (free) or direct WhatsApp |
If you leave Practo tomorrow, you lose your patient history.
If you leave Breeze tomorrow, you keep everything — your site, your data, your domain.
Dr. X paid Practo ₹72,000 in 2024. Got 340 bookings. Practo took a commission on 260 of them. Dr. X switched to Breeze in September — now owns their patient list, saves ₹5,000/mo, and bookings go straight to clinic WhatsApp.